SIZE | 6 mo | 12mo | 18 mo | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Chest | 19 1/2 | 20 1/2 | 21 | 21 1/2 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 28 1/2 | 29 | 30 | 31 | 32 | 32 1/2 | 33 |
Waist | 19 | 20 | 20 1/2 | 20 1/2 | 21 | 21 1/2 | 21 1/2 | 22 | 23 | 23 1/2 | 24 | 24 1/2 | 25 | 25 1/2 | 26 | 27 | 29 1/2 | 30 |
Hips | 20 | 21 | 22 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
Knee Length | 15 | 18 | 19 | 21 | 23 | 25 | 26 | 28 | 30 | 32 | 32 1/2 | 33 | 34 | 35 | 36 | 37 | 37 1/2 | 38 |
T-Length | 17 | 21 | 22 | 24 | 26 | 28 | 29 1/2 | 31 1/2 | 33 1/2 | 36 1/2 | 37 | 38 | 39 | 39 1/2 | 40 1/2 | 41 | 42 | 42 1/2 |
Floor Length | 23 | 29 | 30 | 32 | 33 | 35 | 36 1/2 | 39 | 41 | 43 | 46 | 49 | 50 | 51 | 52 | 53 1/2 | 54 | 56 |
Friday, 18 November 2011
SIZE CHART FOR GIRLS
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment